Comparison table
Criteria | JIRA | JIRA Agile | Rapid Boards | JIRA Wallboard | Paper-based Task Boards |
---|---|---|---|---|---|
Quick overview | least | okay | high | very high | very high |
Accompanies daily standup | least | a little | good | good | perfect |
Transparency | least | good | high | very high | very high |
Accuracy | very high | good | good | no changes | rough / status |
Team identification | least | limited | okay | limited | very high |
Completeness | very high | okay | least | incomplete | incomplete |
Speed | least | okay | high | no changes | very high |
Distributed teams | good | good | good | okay | only on-site |
Mobility | good | good | good | okay | only on-site |
Visual markers & Avatars | limited | least | okay | limited | very easy |
Creativity / Flexibility | least | limited | okay | limited | very high |
Impressions from //SEIBERT/MEDIA paper-based taskboards
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
Unsere Inhalte rund um Scrum- und Kanban-Taskboards
Comparison